Waste Fittings and Traps for Showers and Bathtubs
With turn handle actuation
25
Ready-to-fit-sets for turn handle actuation
6
With turn handle actuation and inlet
18
Ready-to-fit-sets for turn handle actuation and inlet
3
With push actuation PushControl
14
Ready-to-fit sets for push actuation PushControl
2
With waste plugs
6
Products
55
Spare parts
17
Waste Fittings and Traps for Showers and Bathtubs
Ready-to-fit-sets, d52, for bathtub drain with turn handle and inlet
Ready-to-fit-sets, d52, for bathtub drain with turn handle and inlet
2022 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 245.440.00.1 | Geberit fastening material for overflow head for bathtub drain with inlet | |
2 | 245.433.00.1 | Geberit tap aerator, complete | |
2.1 | 245.434.00.1 | Geberit insert für tap aerator | |
4 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with waste plug, d52
Bathtub drains with waste plug, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 240.465.00.1 | Geberit waste outlet for bathub drain |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
3 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation, d52
Bathtub drains with turn handle actuation, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
17 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle and inlet, d52
Bathtub drains with turn handle and inlet, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
10 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle and inlet, d52
Bathtub drains with turn handle and inlet, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 241.995.00.1 | Geberit compression joint |
3 | 854.405.06.1 | Geberit overflow bend: d=32mm, granite grey |
2 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation and inlet, d52
Bathtub drains with turn handle actuation and inlet, d52
2022 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 241.717.00.1 | Geberit waste outlet | |
2 | 242.422.16.1 | Geberit straight connector with ball joint: d=56mm, black | |
3 | 150.249.16.1 | Geberit connection bend 45° with union nut: black | |
2 Articles
Waste Fittings and Traps for Showers and Bathtubs
Fertigbausets d52, für Badewannenablauf mit Drehbetätigung, Mitnehmer mit Vierkantloch, Kunststoff
Fertigbausets d52, für Badewannenablauf mit Drehbetätigung, Mitnehmer mit Vierkantloch, Kunststoff
2008 -
# | Art. no. | Description |
---|---|---|
1 | 241.628.16.1 | Geberit actuator rosette for bathtub drain with turn handle, plastic |
2 | 241.727.16.1 | Geberit waste plug made of plastic, US |
1 Article
Waste Fittings and Traps for Showers and Bathtubs
Ready-to-fit-sets for bathtub drain with turn handle actuation PushControl
Ready-to-fit-sets for bathtub drain with turn handle actuation PushControl
2008 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1 | 245.428.21.1 | Geberit service set for bathtub drain with push actuation PushControl: bright chrome-plated | 241.719.21.1, 241.720.21.1 | |
1.1 | 241.713.11.1 | Geberit flange with compression gasket, for bathtub drain with push actuation PushControl: white alpine | ||
1.1 | 241.713.21.1 | Geberit flange with compression gasket, for bathtub drain with push actuation PushControl: bright chrome-plated | 241.713.45.1 | |
0 Articles