Waste Fittings and Traps for Showers and Bathtubs
With turn handle actuation
Ready-to-fit-sets for turn handle actuation
6
With turn handle actuation and inlet
18
Ready-to-fit-sets for turn handle actuation and inlet
3
With push actuation PushControl
14
Ready-to-fit sets for push actuation PushControl
2
With waste plugs
6
Products
21
Spare parts
4
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation, d52
Bathtub drains with turn handle actuation, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
17 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle and inlet, d52
Bathtub drains with turn handle and inlet, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
10 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation and inlet, d52
Bathtub drains with turn handle actuation and inlet, d52
1999 - 2023
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
5 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation, d52
Bathtub drains with turn handle actuation, d52
1994 - 2024
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 241.717.00.1 | Geberit waste outlet | |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40–50mm | |
2.1 | 241.995.00.1 | Geberit compression joint | |
5 Articles