Urinal Flush Controls
Accessories

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.047.00.1 | Geberit mounting frame for urinal flush control with pneumatic flush actuation, Highline actuator plate |
| 2 | 240.150.00.1 | Geberit Highline cover plate, square, without IR window: Product material=Stainless steel, brushed |
| 3 | 243.792.00.1 | Geberit reducer G 3/4” / DN 8 |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.853.FW.1 | Geberit cover plate 16 x 16 cm: brushed stainless steel |
| 2 | 243.792.00.1 | Geberit reducer G 3/4” / DN 8 |
| 3 | 243.795.00.1 | Geberit ball valve |
9 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 116.069.FW.1 | Geberit cover plate made of stainless steel, for urinal flush control: brushed |
| 2 | 243.792.00.1 | Geberit reducer G 3/4” / DN 8 |
| 3 | 243.795.00.1 | Geberit ball valve |
9 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control |
| 2 | 243.542.00.1 | Geberit reducer sleeve for urinals |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 2 | 243.542.00.1 | Geberit reducer sleeve for urinals |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
| 4 | 243.544.00.1 | Geberit fastening material for urinal |
5 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control |
| 2 | 362.790.00.1 | Geberit PE round cord ring: d=32mm, DN=30 |
| 3 | 242.309.00.1 | Geberit retrofit adapter for inlet Rp 1/2″, urinal |
8 Articles

| # | Art. no. | Description |
|---|---|---|
| 2 | 362.790.00.1 | Geberit PE round cord ring: d=32mm, DN=30 |
| 3 | 242.309.00.1 | Geberit retrofit adapter for inlet Rp 1/2″, urinal |
| 4 | 243.800.00.1 | Geberit elbow tap connector G 1/2″ - G 1/2″ |
7 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 242.130.00.1 | Geberit connecting nipple, straight, for urinal flush control |
| 6 | 152.489.16.1 | Geberit flush bend extension with sleeve: black |
| 6.1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm |
6 Articles