Drain assemblies for urinals
Drain assemblies for urinals

Suction traps for urinal
1999 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 152.496.00.1 | Geberit sleeve: d=40mm, d1=46mm, black |
| 2 | 252.277.11.1 | Geberit set of union nut: d=40mm, white alpine |
| 3 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm |
7 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 213.906.11.1 | Geberit reducer: G=2″, white alpine | ||
| 2 | 895.188.11.1 | Geberit threaded nipple: G=1″, white alpine | ||
| 3 | 242.692.11.1 | Geberit reduction ring: G=1 1/2″, G1=1 1/4″, white alpine | ||
44 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 894.319.00.1 | Geberit sleeve: d=50mm, di=65mm |
| 2 | 152.737.11.1 | Geberit straight connector with sleeve: d=40mm, d1=50mm, white alpine |
| 3 | 252.241.11.1 | Geberit threaded bend with union nut: white alpine |
7 Articles