Geberit GIS
Elements for WCs
16
Elements for washbasins
8
Elements for bidets
1
Elements for urinals
6
Elements for showers with wall drain
3
Elements for shower partition walls
1
Elements for taps and devices
1
Accessories
12
Products
30
Spare parts
17
Showers
Installation element for Geberit ONE shower enclosure for walk-in shower One
Installation element for Geberit ONE shower enclosure for walk-in shower One
2019 -
# | Art. no. | Description |
---|---|---|
3 | 244.185.00.1 | Geberit set of clips for protection cover for shower partition wall, Knauf (4 pc.) |
1 Article
# | Art. no. | Description | Remarks |
---|---|---|---|
1 / 16 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | Multipack |
2 / 7 | 244.129.00.1 | Geberit female socket for mains connection: Plug type=4-pole | |
3 | 244.178.00.1 | Sleeve for Geberit ONE washbasin connector: d=42mm, di=32mm | |
19 Articles
Geberit GIS
Water meter sections with concealed ball valve and connector T-piece
Water meter sections with concealed ball valve and connector T-piece
2017 -
# | Art. no. | Description |
---|---|---|
1 | 243.561.00.1 | Geberit sound insulation base set with bolts (2 pc.) |
3 | 243.712.00.2 | Geberit valve top set for concealed ball valve: DNV=20 |
4 | 243.660.00.1 | Geberit protection housing set, round, for concealed ball valve: DNV=20 |
2 Articles
Taps
Geberit GIS crossbars for deck-mounted tap with concealed function box
Geberit GIS crossbars for deck-mounted tap with concealed function box
2017 -
# | Art. no. | Description |
---|---|---|
1 | 243.673.00.1 | Geberit hose, complete, for function box, for Piave and Brenta washbasin taps, deck-mounted |
1.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps |
5 | 244.469.00.1 | Geberit ball valve for concealed function box, for Piave and Brenta washbasin taps |
2 Articles
Geberit GIS
Geberit GIS crossbars for wall-mounted tap with concealed function box
Geberit GIS crossbars for wall-mounted tap with concealed function box
2017 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 243.675.00.1 | Geberit protection cover, round, for Piave and Brenta washbasin taps, wall-mounted | |
2 | 243.682.00.1 | Geberit hose, complete, for Piave and Brenta washbasin taps, wall-mounted | |
2.1 | 244.632.00.1 | Geberit hose adapter for functional unit, for Piave and Brenta washbasin taps | |
1 Article
Geberit GIS
Geberit GIS elements for wall-hung WC, with Omega concealed cistern 12 cm
Geberit GIS elements for wall-hung WC, with Omega concealed cistern 12 cm
2014 - 2025
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | Go to the spare parts page: | |||
2 | 240.189.00.1 | Geberit set of threaded rods M12 (2 pc.): M=12mm | ||
3 | 240.303.00.1 | Geberit GIS set of protective plug with punching tip | ||
1 Article
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 111.892.00.1 | Geberit Duofix hexagon head setscrew, self-cutting | |
2 | 241.804.00.1 | Geberit Duofix crossbar for wall-mounted tap | |
3 | 465.034.00.2 | Geberit elbow tap connector 90° set with male thread MF 1/2": CC499K, RMF=1/2″, Rp=1/2″, L=7.3cm | 465.034.00.1 |
8 Articles
Geberit GIS
Geberit GIS elements for urinal, universal
Geberit GIS elements for urinal, universal
2009 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 242.195.00.1 | Geberit flush hose for urinal, long | ||
2 | 242.039.00.1 | Geberit Inlet crossbar di32, for element for urinal | ||
2.1 | 362.790.00.1 | Geberit PE round cord ring: d=32mm, DN=30 | ||
2 Articles