Geberit Mepla
Fittings

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 25073 | Geberit union connector for Euro cone: d=15mm, G=3/4″ | 25072 |
| 2 | 601.720.00.1 | Geberit insulation box for metal pipe connector bend and connector T-pieces: EPP |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.673.00.1 | Geberit O-ring set for Euro cone (2 pc.): EPDM, G=3/4″ |
1 Article

| # | Art. no. | Description |
|---|---|---|
| 1 | 601.812.00.1 | Geberit sealing washer for connections |
| 2 | 601.744.00.1 | Geberit mounting aid set for straight connector, for drywall construction: G=1/2″ |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 2 | 242.737.00.1 | Geberit coupling for pipe-in-pipe hot water circulation system: CuSn4Zn2PS, d=14mm |
| 3 | 242.334.00.1 | Geberit pipe retainer set for connector for pipe-in-pipe hot water circulation system: CC499K |
| 4 | 242.836.00.1 | Geberit insulation for connector for pipe-in-pipe hot water circulation system: PE |
5 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 242.320.00.2 | Geberit flat gasket, fibre composite material: de=24mm, di=17mm, s=2mm, G=3/4″ | 242.320.00.1 |
| 1 | 242.319.00.2 | Geberit flat gasket, fibre composite material: de=18mm, di=11mm, s=2mm, G=1/2″ | 242.319.00.1 |
| 1 | 242.323.00.2 | Geberit flat gasket, fibre composite material: de=30mm, di=21mm, s=2mm, G=1″ | 242.323.00.1 |
4 Articles

Type 87 washbasin taps, mains operation
2006 - 2021
| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 241.659.00.1 | Geberit solenoid support set for Types 87 and 88 washbasin taps | |
| 2 | 241.666.00.1 | Geberit set of check valves for Types 87 and 88 washbasin taps (2 pc.) | |
| 3 | 244.004.00.1 | Geberit set of basket filters (2 pc.) | |
24 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.673.00.1 | Geberit O-ring set for Euro cone (2 pc.): EPDM, G=3/4″ |
1 Article

2 Articles