Urinal Flush Controls
Surface-mounted

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 2 | 245.731.00.1 | Geberit water supply connection for exposed pressure flushing valve: Product material=Brass | ||
| 3 | 240.797.00.1 | Geberit solenoid valve bistable, 3 W/6 V, for Types 87 and 88 washbasin taps | ||
| 4 | 242.666.00.1 | Geberit lithium battery, type CR-P2, 6 V | (commercially available) | |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 244.915.00.1 | Geberit electronics module for urinal flush control, surface-mounted, hidden, mains operation | |
| 1 | 244.916.00.1 | Geberit electronics module for urinal flush control, surface-mounted, hidden, battery operation | |
| 2 | 243.137.00.1 | Geberit set of alkaline batteries, type AA, 1.5 V (2 pc.) | (commercially available) |
9 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.889.00.1 | Geberit filter for exposed pressure flushing valve | ||
| 2 | 240.890.00.1 | Geberit regulating screw for pressure flushing valve, electronic, surface-mounted | ||
| 3 | 240.891.46.1 | Geberit cover with IR window: chrome / matt, Product material=Die-cast zinc | ||
10 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.889.00.1 | Geberit filter for exposed pressure flushing valve | ||
| 2 | 240.890.00.1 | Geberit regulating screw for pressure flushing valve, electronic, surface-mounted | ||
| 3 | 240.891.46.1 | Geberit cover with IR window: chrome / matt, Product material=Die-cast zinc | ||
9 Articles