Geberit PE
Connections

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.614.92.1 | Geberit protection cap: d=50mm |
| 1 | 853.615.92.1 | Geberit protection cap: d=56mm |
| 1 | 853.622.92.1 | Geberit protection cap: d=160mm |
19 Articles

Geberit PE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 853.618.92.1 | Geberit protection cap: d=90mm |
| 1 | 853.614.92.1 | Geberit protection cap: d=50mm |
| 1 | 853.622.92.1 | Geberit protection cap: d=160mm |
20 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm | |
| 1 | 853.617.92.1 | Geberit protection cap: d=75mm | |
| 1 | 853.616.92.1 | Geberit protection cap: d=63mm | |
33 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 365.781.16.1 | Geberit PE screw cap: d=75mm |
| 1 | 363.781.16.1 | Geberit PE screw cap: d=56mm |
| 1 | 364.781.16.1 | Geberit PE screw cap: d=63mm |
17 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 365.780.16.1 | Geberit PE union nut: Product material=PP, d=75mm |
| 1 | 366.780.16.1 | Geberit PE union nut: Product material=PP, d=90mm |
| 1 | 379.780.16.1 | Geberit PE union nut: Product material=PP, d=32mm |
39 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit PE screw cap for access pipe: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit compression seal: di=108mm |
2 Articles