Washbasins
Handrinse basins

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2.1 | 244.795.00.1 | Geberit fastening material | |
| 2.3 | 244.772.00.1 | Geberit handle: L=20.8cm, chrome / glossy | Only for washbasins measuring 45 cm in width |
| 2.3 | 244.771.00.1 | Geberit handle: L=24cm, chrome / glossy | Only for washbasins measuring 50 cm in width |
7 Articles

Washbasins (Geberit ONE)
2022 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 505.082.21.1 | Geberit ONE drain cover with comb insert, magnetic fixing: chrome / glossy |
| 1 | 505.082.14.1 | Geberit ONE drain cover with comb insert, magnetic fixing: black matt / easy-to-clean coated |
| 1 | 505.082.GH.1 | Geberit ONE drain cover with comb insert, magnetic fixing: brushed chrome |
8 Articles

Washbasins (Geberit Citterio)
2017 - 2025
| # | Art. no. | Description |
|---|---|---|
| 1 | 595755000 | Geberit drain cover for Citterio washbasin |
| 2 | 595754000 | Geberit set of O-rings for drain cover for washbasin (2 pc.) |
2 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 245.012.00.1 | Geberit door for cabinet for handrinse basin, width 36 cm: lava / matt coated | |
| 1 | 245.018.00.1 | Geberit door for cabinet for handrinse basin, small projection, width 45 cm: lava / matt coated | |
| 1 | 89444116 | Geberit door for cabinet for handrinse basin, small projection, width 45 cm: white / high-gloss coated | |
16 Articles

Handrinse basins (Geberit myDay)
2011 - 2023
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 595754000 | Geberit set of O-rings for drain cover for washbasin (2 pc.) | |
| 2 | 595745000 | Geberit drain cover for bidet and handrinse basin: Product material=Plastic | |
| 2 | 152.050.21.1 | Geberit waste outlet with free outlet and valve cover: chrome / glossy, L=5cm | 521070000 |
3 Articles