Geberit Sanbloc
Building blocks
Building blocks for WCs
Products
0
Spare parts
3

# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 240.269.00.1 | Geberit angle stop valve for Sigma/Omega/Alpha concealed cisterns 12 cm and Kappa concealed cistern 15 cm | 240.177.00.1 | |
1.1 / 21 | 240.298.00.1 | Geberit spindle for angle valve with handwheel, left thread | ||
1.2 | 241.857.00.1 | Geberit counternut made of plastic | ||
5 Articles

# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 240.269.00.1 | Geberit angle stop valve for Sigma/Omega/Alpha concealed cisterns 12 cm and Kappa concealed cistern 15 cm | 240.177.00.1 | |
1 | 240.847.00.1 | Geberit angle stop valve for Sigma/Omega/Alpha concealed cisterns 12 cm, Kappa concealed cistern 15 cm and Sigma/Alpha concealed cisterns 8 cm | ||
1.1 | 240.298.00.1 | Geberit spindle for angle valve with handwheel, left thread | For use with hand wheel | |
3 Articles

Geberit Duofix
Kappa concealed cisterns 15 cm (UP120, Artline), also for PEX connector
Kappa concealed cisterns 15 cm (UP120, Artline), also for PEX connector
1998 - 2025
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 240.206.00.1 | Geberit protection plate for Kappa concealed cistern 15 cm | ||
2 | 240.079.00.1 | Geberit support block for Artline concealed cistern | ||
3 | 244.595.00.1 | Geberit Type 380AG fill valve, lateral water supply connection, 3/8", nipple made of brass | 242.984.00.1, 242.985.00.1 | |
3 Articles