Urinal Flush Controls
Concealed installation
With electronic flush actuation, mains operation
14
With electronic flush actuation, battery operation
With pneumatic flush actuation
10
For building service management system
2
Basic
5
Products
4
Spare parts
3
Urinal Flush Controls
Urinal flush controls, concealed, hidden
Urinal flush controls, concealed, hidden
2021 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
6 | 244.922.00.1 | Geberit electronics module for urinal flush control, concealed installation, hidden, mains operation | |
7 | 244.924.00.1 | Geberit spray shield for concealed urinal flush control | 242.155.00.1 |
8.2 | 243.327.00.1 | Geberit flow regulator 14 l/min, for urinal flush control | |
2 Articles
Urinal Flush Controls
Urinal flush controls with electronic flush actuation, battery / mains operation
Urinal flush controls with electronic flush actuation, battery / mains operation
2009 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
6 | 243.137.00.1 | Geberit set of alkaline batteries, type AA, 1.5 V (2 pc.) | (commercially available) | ||
8 | 241.943.00.1 | Geberit mounting frame, horizontal | For cover plate Tango | ||
9.2 | 243.327.00.1 | Geberit flow regulator 14 l/min, for urinal flush control | |||
68 Articles
Urinal Flush Controls
Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
2003 - 2014
# | Art. no. | Description |
---|---|---|
1.2 | 241.323.00.1 | Geberit round IR window for urinal flush control with electronic flush actuation |
6 | 240.535.00.1 | Geberit lithium battery, 9 V |
9 | 115.849.00.1 | Geberit replacement set for urinal flush control, battery operation |
1 Article