Concealed installation
Concealed installation

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 4 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control | ||
| 4.3 | 243.327.00.1 | Geberit flow limiter, 14 l/min, for urinal flush control | ||
| 6 | 243.579.00.1 | Geberit flow limiter 9 l/min, for urinal flush control | ||
65 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 241.164.00.1 | Geberit Mambo actuator plate, round, for urinal flush control with pneumatic flush actuation | |
| 5 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
2 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.562.21.1 | Geberit Twinline actuator plate, square, for urinal flush control with pneumatic flush actuation: chrome / glossy | |
| 5 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
2 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.561.46.1 | Geberit cover plate made of die-cast zinc, without IR window: Product material=Die-cast zinc | |
| 5 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
| 7 | 240.872.00.1 | Geberit wall-mounted foot actuator for WC flush control with pneumatic flush actuation | |
4 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 241.319.11.1 | Geberit Samba actuator plate, round, for urinal flush control with pneumatic flush actuation: white alpine, Product material=Plastic | 241.319.21.1, 241.319.46.1, 241.911.11.1, 241.911.21.1 | |
| 2 | 241.295.00.1 | Geberit set of springs for actuator plate (10 pc.) | ||
| 6 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
3 Articles