Geberit PE
Fittings

| # | Art. no. | Description |
|---|---|---|
| 1 | 364.789.00.1 | Geberit PE round cord ring: d=63mm, DN=60 |
| 2 | 242.282.00.1 | Geberit lip seal EPDM, symmetrical: d=125mm |
| 2 | 241.796.00.1 | Geberit lip seal EPDM, symmetrical: d=110mm |
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 364.789.00.1 | Geberit PE round cord ring: d=63mm, DN=60 |
| 1 | 365.789.00.1 | Geberit PE round cord ring: d=75mm, DN=70 |
| 1 | 368.789.00.1 | Geberit PE round cord ring: d=125mm, DN=125 |
6 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 367.809.16.1 | Geberit PE screw cap for access pipe: d=125–160mm | ø 125–160 mm |
| 1 | 240.331.00.1 | Geberit PE screw cap for access pipe: d=90mm | ø 90 mm |
| 1 | 367.810.16.1 | Geberit PE screw cap for access pipe: d=110mm | ø 110 mm, flow-optimised inner geometry |
9 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 853.970.00.1 | Geberit PE round cord ring for access pipe: DN=200–300 | ø 200–315 mm |
| 1 | 853.928.00.1 | Geberit PE round cord ring for access pipe: DN=100–150 | ø 110–160 mm |
| 2 | 853.390.27.1 | Geberit lid for access pipe with oval opening: d=110–160mm, DN=100–150 | ø 110–160 mm |
4 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 367.809.16.1 | Geberit PE screw cap for access pipe: d=125–160mm |
| 1.1 | 853.405.00.1 | Geberit compression seal: di=108mm |
2 Articles