Urinal Flush Controls
Concealed installation

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 3 | 241.944.00.1 | Geberit power supply unit | |
| 6 | 244.922.00.1 | Geberit electronics module for urinal flush control, concealed installation, hidden, mains operation | |
| 7 | 244.924.00.1 | Geberit spray shield for concealed urinal flush control: Product material=Plastic | 242.155.00.1 |
8 Articles

Urinal flush controls with electronic flush actuation, mains operation, Sensor Black actuator plate
2018 -
| # | Art. no. | Description |
|---|---|---|
| 2 | 244.308.00.1 | Solenoid valve for Sensor Black |
| 3 | 244.307.00.1 | Sensor plate for Sensor Black |
| 4 | 244.449.00.1 | Transformer for Sensor Black |
3 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.560.11.1 | Geberit cover plate, square, made of die-cast zinc: white alpine | Die-cast zinc |
| 2 | 240.966.46.1 | Geberit cover plate, square, made of plastic: chrome / matt | Plastic |
| 2 | 240.966.11.1 | Geberit cover plate, square, made of plastic: white alpine | Plastic |
7 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 4 | 241.935.00.1 | Geberit pneumatic valve for urinal flush control | ||
| 4.3 | 243.327.00.1 | Geberit flow limiter, 14 l/min, for urinal flush control | ||
| 6 | 243.579.00.1 | Geberit flow limiter 9 l/min, for urinal flush control | ||
65 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 4 | 241.945.00.1 | Geberit battery compartment for urinal flush control and washbasin taps with electronic flush actuation | ||
| 5 | 241.944.00.1 | Geberit power supply unit | ||
| 6 | 243.137.00.1 | Geberit set of alkaline batteries, type AA, 1.5 V (2 pc.) | (commercially available) | |
73 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 3 | 241.944.00.1 | Geberit power supply unit | ||
| 6.2 | 243.327.00.1 | Geberit flow limiter, 14 l/min, for urinal flush control | ||
| 7 | 242.154.00.1 | Geberit electronics module | Cable, blue | |
25 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 241.164.00.1 | Geberit Mambo actuator plate, round, for urinal flush control with pneumatic flush actuation | |
| 5 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
2 Articles

Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
2003 - 2014
| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1.2 | 241.323.00.1 | Geberit round IR window for urinal flush control with electronic flush actuation | |
| 6 | 240.535.00.1 | Geberit lithium battery, 9 V | |
| 7 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
15 Articles