Tools
Tools for Geberit Mapress
![Geberit Mapress sets of pressing rings [1] [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/19/67/DAS_4471967_20241009_082249.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.179.00.1 | Geberit case for swivelling pressing rings [1]/[2], with insert, empty: ABS | |
| 1.1 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |
| 1.2 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |
20 Articles
![Geberit Mapress sets of pressing collars [4], in case, d76.1-108](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/70/37/DAS_1777037_20231114_072204.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |
| 1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |
| 1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS | |
14 Articles

| # | Art. no. | Description |
|---|---|---|
| 1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS |
| 1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS |
| 1.3 | 691.132.00.1 | Geberit set of catches for case (2 pc.): ABS |
22 Articles
![Geberit Mapress pressing collar sets [2XL], in case, d108](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/25/DAS_3708025_20231114_074145.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.150.00.1 | Case for Geberit Mapress pressing jaw [2XL]: ABS, d=108mm | 691.140.00.1 | |
| 1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | ||
| 1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | ||
16 Articles
![Geberit Mapress sets of pressing collars [2XL], in case, d76.1–88.9](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/24/DAS_3708024_20231114_074143.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.149.00.1 | Case for Geberit Mapress pressing jaws [2XL]: ABS, d=76.1/88.9mm | 691.139.00.1, 691.388.00.1 |
| 1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |
| 1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |
17 Articles
![Geberit Mapress pressing collar sets [3], in case, d108](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/77/DAS_3708077_20231114_081541.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.150.00.1 | Case for Geberit Mapress pressing jaw [2XL]: ABS, d=108mm | 691.140.00.1 | |
| 1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | ||
| 1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | ||
15 Articles
![Geberit Mapress sets of pressing collars [3], in case, d76.1–88.9](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/43/DAS_3708043_20240620_150431.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.149.00.1 | Case for Geberit Mapress pressing jaws [2XL]: ABS, d=76.1/88.9mm | 691.139.00.1, 691.388.00.1 |
| 1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | |
| 1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | |
14 Articles
![Geberit Mapress sets of pressing collars [3], in case, d35–66.7](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/41/DAS_3708041_20241106_121120.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.146.00.1 | Geberit case for pressing collar [2]/[3]: ABS | For 4 Geberit Mapress pressing collars | |
| 1.1 | 691.130.00.1 | Geberit carrying handle for case: ABS | ||
| 1.2 | 691.131.00.1 | Geberit set of recessed handles for case (2 pc.): ABS | ||
23 Articles