Waste Fittings and Traps for WCs, Urinals and Bidets
Drain assemblies for urinals

Suction traps for urinal
1999 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 152.496.00.1 | Geberit sleeve: d=40mm, d1=46mm, black |
| 2 | 252.277.11.1 | Geberit set of union nut: d=40mm, white alpine |
| 3 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm |
7 Articles

Urinal traps
1991 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 152.693.00.1 | Geberit sleeve: d=50mm, di=57mm |
| 1 | 152.496.00.1 | Geberit sleeve: d=40mm, d1=46mm, black |
| 2 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm |
5 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm | |
| 2 | 152.226.11.1 | Geberit connection bend 90° with compression joint: d=50mm, H=25cm, 90°, K=19cm, white alpine | 152.290.11.1 |
| 2.1 | 361.789.00.1 | Geberit PE round cord ring: d=50mm, DN=50 | |
6 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 213.906.11.1 | Geberit reducer: G=2″, white alpine | ||
| 2 | 895.188.11.1 | Geberit threaded nipple: G=1″, white alpine | ||
| 3 | 242.692.11.1 | Geberit reduction ring: G=1 1/2″, G1=1 1/4″, white alpine | ||
44 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 894.319.00.1 | Geberit sleeve: d=50mm, di=65mm |
| 2 | 152.737.11.1 | Geberit straight connector with sleeve: d=40mm, d1=50mm, white alpine |
| 3 | 252.241.11.1 | Geberit threaded bend with union nut: white alpine |
7 Articles

Inlets for Taro urinal
1975 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 254.194.00.1 | Geberit fastening material for inlet for urinal Taro |
| 1.1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm |
| 1.2 | 854.192.00.1 | Geberit flat gasket |
4 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 119.669.00.1 | Geberit sleeve for flush pipe connection: d=28mm |
1 Article

| # | Art. no. | Description |
|---|---|---|
| 1 | 242.028.00.1 | Geberit concealed trap for urinal |
| 2 | 152.496.00.1 | Geberit sleeve: d=40mm, d1=46mm, black |
| 3 | 358.826.00.1 | Geberit sleeve: d=45–50mm, d min.=45mm, d max.=50mm, d1=62mm |
3 Articles