Connections
Connections

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.614.92.1 | Geberit protection cap: d=50mm |
| 1 | 853.615.92.1 | Geberit protection cap: d=56mm |
| 1 | 853.617.92.1 | Geberit protection cap: d=75mm |
19 Articles

Geberit PE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 853.616.92.1 | Geberit protection cap: d=63mm |
| 1 | 853.619.92.1 | Geberit protective cap for ring seal socket: d=110mm |
| 1 | 853.612.92.1 | Geberit protection cap: d=40mm |
20 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 853.612.92.1 | Geberit protection cap: d=40mm | |
| 1 | 853.618.92.1 | Geberit protection cap: d=90mm | |
| 1 | 853.614.92.1 | Geberit protection cap: d=50mm | |
33 Articles