Fill Valves and Flush Valve Systems
Stop-and-go flush
1
Single flush
3
Dual flush
6
Products
0
Spare parts
6
Fill Valves and Flush Valve Systems
Fill valves type 333, lateral water supply connection
Fill valves type 333, lateral water supply connection
2018 -
# | Art. no. | Description |
---|---|---|
1 | 243.801.00.1 | Geberit operating part set for fill valve type 333 |
3 Articles
Fill Valves and Flush Valve Systems
Flush valves type 290, dual or single flush
Flush valves type 290, dual or single flush
2015 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 243.318.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, bright chrome-plated | 241.823.00.1 | |
2 | 243.319.21.1 | Geberit actuator for flush valve type 290: Model=Single flush, bright chrome-plated | ||
3 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, bright chrome-plated | ||
9 Articles
Fill Valves and Flush Valve Systems
Flush valves type 240, dual flush
Flush valves type 240, dual flush
2015 -
# | Art. no. | Description |
---|---|---|
1 | 238.540.21.1 | Geberit actuator for flush valve type 240, dual flush: bright chrome-plated |
2 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: bright chrome-plated |
3 | 243.714.00.1 | Geberit valve clip for Type 240 flush valve |
1 Article
Fill Valves and Flush Valve Systems
Actuators (Geberit Egg, Fantasia, Montebianco, Ydra)
Actuators (Geberit Egg, Fantasia, Montebianco, Ydra)
2011 - 2023
# | Art. no. | Description |
---|---|---|
1 | 89960099 | Geberit Ydra actuator for flush valve |
2 | 89951099 | Geberit Montebianco actuator button, gold-plated |
1 Article
Fill Valves and Flush Valve Systems
Flush valves type 230, dual flush or stop-and-go flush
Flush valves type 230, dual flush or stop-and-go flush
2003 - 2019
# | Art. no. | Description |
---|---|---|
1 | 238.501.21.1 | Geberit actuator for flush valve types 230 and 240: bright chrome-plated |
2 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
2 | 240.467.00.1 | Geberit flat gasket |
2 Articles
Fill Valves and Flush Valve Systems
Flush valves type 280, dual flush or stop-and-go flush
Flush valves type 280, dual flush or stop-and-go flush
2001 - 2016
# | Art. no. | Description |
---|---|---|
1 | 274.600.00.1 | Geberit extension set for type 280 |
2 | 241.800.KD.1 | Geberit actuator for flush valve type 280, dual flush: Partial flush volume button: blue, Full flush volume button: bright chrome-plated |
3 | 241.820.21.1 | Geberit actuator for flush valve type 280, stop-and-go flush: bright chrome-plated |
2 Articles