Concealed installation
Concealed installation

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.560.11.1 | Geberit cover plate, square, made of die-cast zinc: white alpine | Die-cast zinc |
| 2 | 240.966.46.1 | Geberit cover plate, square, made of plastic: chrome / matt | Plastic |
| 2 | 240.966.11.1 | Geberit cover plate, square, made of plastic: white alpine | Plastic |
7 Articles

Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
2003 - 2014
| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1.2 | 241.323.00.1 | Geberit round IR window for urinal flush control with electronic flush actuation | |
| 6 | 240.535.00.1 | Geberit lithium battery, 9 V | |
| 7 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
15 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.966.11.1 | Geberit cover plate, square, made of plastic: white alpine | |
| 1 | 240.966.46.1 | Geberit cover plate, square, made of plastic: chrome / matt | |
| 6 | 240.535.00.1 | Geberit lithium battery, 9 V | |
16 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 241.319.11.1 | Geberit Samba actuator plate, round, for urinal flush control with pneumatic flush actuation: white alpine, Product material=Plastic | 241.319.21.1, 241.319.46.1, 241.911.11.1, 241.911.21.1 | |
| 2 | 241.295.00.1 | Geberit set of springs for actuator plate (10 pc.) | ||
| 6 | 240.035.00.1 | Geberit water section black, for urinal flush control | Only as a replacement for black water section |
3 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.560.11.1 | Geberit cover plate, square, made of die-cast zinc: white alpine | |
| 1 | 240.560.21.1 | Geberit cover plate, square, made of die-cast zinc: chrome, glossy | |
| 6 | 240.535.00.1 | Geberit lithium battery, 9 V | |
16 Articles