Articles
Click on the icon with the 3 dots to have more options for each item.
My list (0)
Flush volume, factory setting 6 / 4 l |
Flush volume small, adjustment range 3 / 4 l |
Product material Sanitary ceramic |
Mechanism
Your input does not return any results
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit iCon, iCon Square, Smyle, Smyle Square)
Exposed cisterns, close-coupled, dual flush, bottom water supply connection (Geberit iCon, iCon Square, Smyle, Smyle Square)
2017 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm | |
2 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: bright chrome-plated | |
2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, bright chrome-plated | |
8 Articles
Exposed cisterns, close-coupled, dual flush (Geberit iCon, iCon Square, 4U, it!, Arum, Lovely, 345, 365)
Exposed cisterns, close-coupled, dual flush (Geberit iCon, iCon Square, 4U, it!, Arum, Lovely, 345, 365)
2007 -
# | Art. no. | Description | Replacement for |
---|---|---|---|
1 | 282.303.21.2 | Geberit Type 290 flush valve d40, dual flush: bright chrome-plated | 282.303.KD.1 |
1 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: bright chrome-plated | |
1 | Go to the spare parts page: | ||
20 Articles