Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 500.214.01.1 |
| Colour / surface | white |
| B | 37.5 cm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 500.214.01.1 |
| Colour / surface | white |
| B | 37.5 cm |
Flush volume, factory setting 4 / 2.6 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 4 l |
Product material Sanitary ceramic |
Flush volume, factory setting 4 / 2.6 l |
Full flush volume, adjustment range 4 / 6 l |
Flush volume small, adjustment range 2.6 / 4 l |
Product material Sanitary ceramic |
Click on an application purpose to search more products
Click on a characteristic to search more products
Mechanism
Fastening material for rear wall
| Document type | Documents | Language | |
|---|---|---|---|
Care instructions | Sanitary ceramic appliance | EN and 31 others | |
Declaration of performance | DoP10 WCs | EN and 29 others | |
Declaration of performance | DoP10 WCs | EN | |
Environmental product declaration | Ceramic appliance | - | |
Installation notice | Flush valve settings | - | |
Maintenance manual | Type 290 flush valve | - | |
Maintenance manual | Type 323 fill valve | - |
EN and 31 others
EN and 29 others
EN

| # | Art. no. | Description |
|---|---|---|
| 1 | 816.418.00.1 | Geberit flat gasket for flush valve for exposed and concealed cistern: d=63mm, di=32mm |
| 2 | 282.352.21.1 | Geberit Type 290 flush valve d50, dual flush: chrome / glossy |
| 2.1 | 243.627.21.1 | Geberit actuator for flush valve type 290: Model=Dual flush, chrome / glossy |
7 Articles