Spare parts for: Urinal flush controls with electronic flush actuation, battery / mains operation
2009 -
Brand
Geberit
Type
Mambo, Samba, Tango, Typ 01, Typ 10, Typ 30, Typ 50
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
6 | 243.137.00.1 | Geberit set of alkaline batteries, type AA, 1.5 V (2 pc.) | (commercially available) | ||
8 | 241.943.00.1 | Geberit mounting frame, horizontal | For cover plate Tango | ||
9.2 | 243.327.00.1 | Geberit flow regulator 14 l/min, for urinal flush control | |||
11 | 243.579.00.1 | Geberit flow regulator 9 l/min, for urinal flush controls | |||
14 | 241.926.GH.1 | Geberit Type 50 cover plate: chrome-plated, brushed | |||
14 | 241.926.QB.1 | Geberit Type 50 cover plate: red gold / brushed | |||
14 | 241.926.QD.1 | Geberit Type 50 cover plate: black chrome / brushed | |||
14 | 241.926.QF.1 | Geberit Type 50 cover plate: brass-coloured / brushed | |||
14.1 | 241.906.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Type 50 cover plate | |||
15 | 241.923.FW.1 | Geberit Mambo cover plate: brushed | |||
15.1 | 241.903.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Mambo cover plate | |||
16 | 242.821.11.1 | Geberit Type 01 cover plate: white alpine | |||
16 | 242.821.21.1 | Geberit Type 01 cover plate: bright chrome-plated | |||
16 | 242.821.46.1 | Geberit Type 01 cover plate: matt chrome-plated | 242.821.JQ.1 | ||
16 | 242.821.JQ.1 | Geberit Type 01 cover plate: matt chrome / easy-to-clean coated | 242.821.46.1 | ||
16.1 | 241.905.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Types 01 and 10 cover plate | |||
17 | 241.924.21.1 | Geberit Tango cover plate: bright chrome-plated | |||
17 | 241.924.46.1 | Geberit Tango cover plate: matt chrome-plated | |||
17.1 | 241.904.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Tango cover plate | |||
18 | 241.925.16.1 | Geberit Type 10 cover plate: Plate: black matt-coated, easy-to-clean- coated, Design ring: black | |||
18 | 241.925.DW.1 | Geberit Type 10 cover plate: Plate: black, Design ring: matt black | |||
18 | 241.925.JQ.1 | Geberit Type 10 cover plate: Plate: matt chrome-coated, easy-to-clean coated, Design ring: bright chrome-plated | 241.925.KN.1 | ||
18 | 241.925.KH.1 | Geberit Type 10 cover plate: Plate: bright chrome-plated, Design ring: matt chrome-plated | |||
18 | 241.925.KJ.1 | Geberit Type 10 cover plate: Plate: white, Design ring: bright chrome-plated | |||
18 | 241.925.KK.1 | Geberit Type 10 cover plate: Plate: white, Design ring: gold-plated | |||
18 | 241.925.KL.1 | Geberit Type 10 cover plate: Plate: white, Design ring: matt chrome-plated | |||
18 | 241.925.KM.1 | Geberit Type 10 cover plate: Plate: black, Design ring: bright chrome-plated | |||
18 | 241.925.SN.1 | Geberit Type 10 cover plate: Plate: brushed, easy-to-clean- coated, Design ring: polished | |||
18.1 | 241.905.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Types 01 and 10 cover plate | |||
19 | 243.271.16.1 | Geberit Type 30 cover plate: black / matt | |||
19 | 243.271.JQ.1 | Geberit Type 30 cover plate: matt chrome / easy-to-clean coated | 243.271.KN.1 | ||
19 | 243.271.KH.1 | Geberit Type 30 cover plate: chrome-plated | |||
19 | 243.271.KJ.1 | Geberit Type 30 cover plate: white alpine | |||
19 | 243.271.KM.1 | Geberit Type 30 cover plate: jet black RAL 9005 | |||
19 | 243.271.KX.1 | Geberit Type 30 cover plate: chrome-plated, brushed | |||
19.1 | 243.459.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Type 30 cover plate | |||
20 | 241.921.11.1 | Geberit Samba cover plate: white alpine | |||
20 | 241.921.21.1 | Geberit Samba cover plate: bright chrome-plated | |||
20 | 241.921.46.1 | Geberit Samba cover plate: matt chrome-plated | |||
20.1 | 241.901.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Samba cover plate | |||
21 | 241.922.11.1 | Geberit Bolero cover plate: white alpine | |||
21.1 | 241.902.00.1 | Geberit IR window for urinal flush control with electronic flush actuation, Bolero cover plate |
Geberit set of alkaline batteries, type AA, 1.5 V (2 pc.)
#
6
Art. no.
243.137.00.1
Remarks
(commercially available)
Geberit mounting frame, horizontal
#
8
Art. no.
241.943.00.1
Remarks
For cover plate Tango
Geberit flow regulator 14 l/min, for urinal flush control
#
9.2
Art. no.
243.327.00.1
Geberit Type 50 cover plate: chrome-plated, brushed
#
14
Art. no.
241.926.GH.1
Geberit IR window for urinal flush control with electronic flush actuation, Type 50 cover plate
#
14.1
Art. no.
241.906.00.1
Geberit IR window for urinal flush control with electronic flush actuation, Mambo cover plate
#
15.1
Art. no.
241.903.00.1
Geberit Type 01 cover plate: bright chrome-plated
#
16
Art. no.
242.821.21.1
Geberit Type 01 cover plate: matt chrome-plated
#
16
Art. no.
242.821.46.1
Replaced by
242.821.JQ.1
Geberit Type 01 cover plate: matt chrome / easy-to-clean coated
#
16
Art. no.
Replacement for
242.821.46.1
Geberit IR window for urinal flush control with electronic flush actuation, Types 01 and 10 cover plate
#
16.1
Art. no.
241.905.00.1
Geberit Tango cover plate: bright chrome-plated
#
17
Art. no.
241.924.21.1
Geberit Tango cover plate: matt chrome-plated
#
17
Art. no.
241.924.46.1
Geberit IR window for urinal flush control with electronic flush actuation, Tango cover plate
#
17.1
Art. no.
241.904.00.1
Geberit Type 10 cover plate: Plate: black matt-coated, easy-to-clean- coated, Design ring: black
#
18
Art. no.
Geberit Type 10 cover plate: Plate: matt chrome-coated, easy-to-clean coated, Design ring: bright chrome-plated
#
18
Art. no.
Replacement for
241.925.KN.1
Geberit Type 10 cover plate: Plate: bright chrome-plated, Design ring: matt chrome-plated
#
18
Art. no.
Geberit Type 10 cover plate: Plate: brushed, easy-to-clean- coated, Design ring: polished
#
18
Art. no.
Geberit IR window for urinal flush control with electronic flush actuation, Types 01 and 10 cover plate
#
18.1
Art. no.
241.905.00.1
Geberit Type 30 cover plate: matt chrome / easy-to-clean coated
#
19
Art. no.
Replacement for
243.271.KN.1
Geberit IR window for urinal flush control with electronic flush actuation, Type 30 cover plate
#
19.1
Art. no.
243.459.00.1
Geberit Samba cover plate: white alpine
#
20
Art. no.
241.921.11.1
Geberit Samba cover plate: bright chrome-plated
#
20
Art. no.
241.921.21.1
Geberit Samba cover plate: matt chrome-plated
#
20
Art. no.
241.921.46.1
Geberit IR window for urinal flush control with electronic flush actuation, Samba cover plate
#
20.1
Art. no.
241.901.00.1
Geberit Bolero cover plate: white alpine
#
21
Art. no.
241.922.11.1
Geberit IR window for urinal flush control with electronic flush actuation, Bolero cover plate
#
21.1
Art. no.
241.902.00.1
- Only the listed articles are available
- Compatible with remote controls Geberit Clean Handy (art. no. 115.831.00.1) and Geberit Service Handy (art. no. 115.860.00.1)
Valid for articles
Characteristics
Year of manufacture from 2009 |
Dimensions / Design Cover plate: 13 x 13 cm |
Range HyTronic |