Articles
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 85132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 85134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 85075 |
| DN | 25 |
| d, ø | 28 mm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

| Art. no. | 85132 |
| DN | 12 |
| d, ø | 15 mm |

| Art. no. | 85134 |
| DN | 20 |
| d, ø | 22 mm |

| Art. no. | 85075 |
| DN | 25 |
| d, ø | 28 mm |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Medium temperature with flat gasket EPDM 0–100 °C |
Product material CrNiMo steel 1.4401 (EN 10088) |
Click on an application purpose to search more products
Click on a characteristic to search more products
| Document type | Documents | Language | |
|---|---|---|---|
Declaration of conformity | Fitting packed in a bag | EN and 26 others | |
Environmental product declaration | Mapress stainless steel fittings | - |
EN and 26 others

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 90083 | Geberit Mapress flat gasket, EPDM, black: de=39mm, di=26mm, s=2mm, G=1 1/4″ | |
| 1 | 600.081.00.1 | Geberit Mapress flat gasket fibre composite material: de=30mm, di=20mm, s=2mm, G=1″ | 600.023.00.1, 90074 |
| 1 | 600.082.00.1 | Geberit Mapress flat gasket fibre composite material: de=34mm, di=21mm, s=2mm, G=1 1/8″ | 600.024.00.1 |
26 Articles